郵箱: | |
單位/姓名: | |
適用場所:
蠕動泵泵頭專用
產(chǎn)品特性:
百思康 Biosicon ®系列硅膠管是基于蘭格公司多年蠕動泵傳輸與處理技術(shù)的研究與應(yīng)用經(jīng)驗,采用精制質(zhì)硅膠原料制作而成,具有透明度高,耐磨性好,滲透率低,回彈力強,壓縮后不易形變等特點,是蠕動泵動力傳輸應(yīng)用的優(yōu)選管材。
· USP Class VI
· FDA 21 CFR 177.2600
· NSF 51
· RoHS
· REACH
· GB4806.11-2016
功能特點
技術(shù)指標
其他參數(shù)
軟管 | 產(chǎn)品編號 | 管號 |
內(nèi)徑 (mm) |
外徑 (mm) |
壁厚 (mm) |
包裝長度 (m/pkg) |
硬度 (邵A) |
扯斷強度 (MPa) |
扯斷延長率(%) |
撕裂強度 (kN/m) |
材料 |
Biosicon 硅膠管 |
05.50.786 | 13# | 0.8 | 4.2 | 1.7 | 15 | 50-55 | ≥7.0 | ≥300 | ≥30 | 鉑金硫化硅膠 |
05.50.766 | 14# | 1.6 | 5 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.767 | 19# | 2.4 | 5.8 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.768 | 16# | 3.2 | 6.4 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.769 | 25# | 4.8 | 8 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.770 | 17# | 6.4 | 9.6 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.771 | 18# | 7.9 | 11.1 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
05.50.772 | 15# | 4.8 | 9.6 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.773 | 24# | 6.4 | 11.2 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.774 | 35# | 7.9 | 12.7 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.775 | 36# | 9.5 | 14.3 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.776 | 73# | 9.5 | 16.1 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.777 | 82# | 12.7 | 19.3 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.778 | 86# | 9.5 | 22.3 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.779 | 88# | 12.7 | 22.3 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.780 | 90# | 19 | 31.8 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.781 | 92# | 25.4 | 35 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.760 | 26# | 6.4 | 13 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.761 | 184# | 15.9 | 22.5 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.762 | 185# | 8 | 16 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.763 | 186# | 12 | 20 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.764 | 187# | 16 | 24 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
05.50.765 | 188# | 17 | 25 | 4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 |
使用溫度范圍:-50℃-250℃,可耐受反復高溫及紫外線消毒
BioSilicone百思康蠕動泵硅膠管宣傳冊 點擊下載
在線咨詢
在線咨詢